Evolución mensual de vacunaciones
Año | Mes | Cantidad |
---|---|---|
2012 | 1 | 2.171 |
2012 | 2 | 2.309 |
2012 | 3 | 4.217 |
2012 | 4 | 3.726 |
2012 | 5 | 3.976 |
2012 | 6 | 3.391 |
2012 | 7 | 2.881 |
2012 | 8 | 2.788 |
2012 | 9 | 3.733 |
2012 | 10 | 4.254 |
2012 | 11 | 3.840 |
2012 | 12 | 3.387 |
2013 | 1 | 3.189 |
2013 | 2 | 2.989 |
2013 | 3 | 3.489 |
2013 | 4 | 6.018 |
2013 | 5 | 5.952 |
2013 | 6 | 7.727 |
2013 | 7 | 4.829 |
2013 | 8 | 3.943 |
2013 | 9 | 4.614 |
2013 | 10 | 5.324 |
2013 | 11 | 4.775 |
2013 | 12 | 3.311 |
2014 | 1 | 3.889 |
2014 | 2 | 4.368 |
2014 | 3 | 5.194 |
2014 | 4 | 6.846 |
2014 | 5 | 7.810 |
2014 | 6 | 5.002 |
2014 | 7 | 4.834 |
2014 | 8 | 3.875 |
2014 | 9 | 11.870 |
2014 | 10 | 8.296 |
2014 | 11 | 5.496 |
2014 | 12 | 3.942 |
2015 | 1 | 4.255 |
2015 | 2 | 4.073 |
2015 | 3 | 4.609 |
2015 | 4 | 5.292 |
2015 | 5 | 8.625 |
2015 | 6 | 6.644 |
2015 | 7 | 4.666 |
2015 | 8 | 4.812 |
2015 | 9 | 6.302 |
2015 | 10 | 6.347 |
2015 | 11 | 5.380 |
2015 | 12 | 4.481 |
2016 | 1 | 4.654 |
2016 | 2 | 4.596 |
2016 | 3 | 4.176 |
2016 | 4 | 8.089 |
2016 | 5 | 10.046 |
2016 | 6 | 6.738 |
2016 | 7 | 4.587 |
2016 | 8 | 5.183 |
2016 | 9 | 5.208 |
2016 | 10 | 6.479 |
2016 | 11 | 5.323 |
2016 | 12 | 4.171 |
2017 | 1 | 4.111 |
2017 | 2 | 3.854 |
2017 | 3 | 6.508 |
2017 | 4 | 7.544 |
2017 | 5 | 7.788 |
2017 | 6 | 6.029 |
2017 | 7 | 5.403 |
2017 | 8 | 5.600 |
2017 | 9 | 5.202 |
2017 | 10 | 6.239 |
2017 | 11 | 4.469 |
2017 | 12 | 6.624 |
2018 | 1 | 5.585 |
2018 | 2 | 5.196 |
2018 | 3 | 6.151 |
2018 | 4 | 9.021 |
2018 | 5 | 10.037 |
2018 | 6 | 6.366 |
2018 | 7 | 6.511 |
2018 | 8 | 6.280 |
2018 | 9 | 5.278 |
2018 | 10 | 10.792 |
2018 | 11 | 10.160 |
2018 | 12 | 4.817 |
2019 | 1 | 6.112 |
2019 | 2 | 5.277 |
2019 | 3 | 5.198 |
2019 | 4 | 8.286 |
2019 | 5 | 10.530 |
2019 | 6 | 7.049 |
2019 | 7 | 7.231 |
2019 | 8 | 6.081 |
2019 | 9 | 8.502 |
2019 | 10 | 8.038 |
2019 | 11 | 5.680 |
2019 | 12 | 5.047 |
2020 | 1 | 5.701 |
2020 | 2 | 4.485 |
2020 | 3 | 7.063 |
2020 | 4 | 13.807 |
2020 | 5 | 7.693 |
2020 | 6 | 6.669 |
2020 | 7 | 9.461 |
2020 | 8 | 4.769 |
2020 | 9 | 3.993 |
2020 | 10 | 3.474 |
2020 | 11 | 3.509 |
2020 | 12 | 3.358 |
2021 | 1 | 4.360 |
2021 | 2 | 6.359 |
2021 | 3 | 5.786 |
2021 | 4 | 6.691 |
2021 | 5 | 6.827 |
2021 | 6 | 6.461 |
2021 | 7 | 5.450 |
2021 | 8 | 4.292 |
2021 | 9 | 6.618 |
2021 | 10 | 5.281 |
2021 | 11 | 5.961 |
2021 | 12 | 4.235 |
2022 | 1 | 2.880 |
2022 | 2 | 3.694 |
2022 | 3 | 5.078 |
2022 | 4 | 8.004 |
2022 | 5 | 8.081 |
2022 | 6 | 6.198 |
2022 | 7 | 5.135 |
2022 | 8 | 6.905 |
2022 | 9 | 6.246 |
2022 | 10 | 10.828 |
2022 | 11 | 7.218 |
2022 | 12 | 8.487 |
2023 | 1 | 7.116 |
2023 | 2 | 4.795 |
2023 | 3 | 6.064 |
2023 | 4 | 8.554 |
2023 | 5 | 8.064 |
2023 | 6 | 6.558 |
2023 | 7 | 5.441 |
2023 | 8 | 5.552 |
2023 | 9 | 8.000 |
2023 | 10 | 5.994 |
2023 | 11 | 4.706 |
2023 | 12 | 4.094 |
2024 | 1 | 4.709 |
2024 | 2 | 4.782 |
2024 | 3 | 4.299 |
2024 | 4 | 9.442 |
2024 | 5 | 7.516 |
2024 | 6 | 4.835 |
2024 | 7 | 5.004 |
2024 | 8 | 5.824 |
2024 | 9 | 4.872 |
2024 | 10 | 5.148 |
2024 | 11 | 161 |
Ver