Evolución de la cantidad de plazas Hoteleras
Año | Cantidad |
---|---|
2003 | 1.543 |
2004 | 1.517 |
2005 | 1.571 |
2006 | 1.564 |
2007 | 1.564 |
2008 | 1.550 |
2009 | 1.638 |
2010 | 1.575 |
2011 | 1.827 |
2012 | 1.820 |
2013 | 1.893 |
2014 | 1.903 |
2015 | 1.903 |
2016 | 1.903 |
2017 | 1.919 |
2018 | 2.019 |
2019 | 2.089 |
2020 | 1.890 |
2021 | 1.789 |
2022 | 2.058 |
Ver