Año Mes Consumo
2020 1 2194435
2020 2 1363414.25
2020 3 1841636
2020 4 1721173.75
2020 5 4623577
2020 6 5634022
2020 7 12350328
2020 8 9309230
2020 9 12717307
2020 10 6565065.5
2020 11 6305253
2020 12 2153726.5
2021 1 2229716.75
2021 2 1433826.5
2021 3 1947874.5
2021 4 1627746.5
2021 5 4063512
2021 6 5616044
2021 7 13099570
2021 8 4130961.5
2021 9 5007014
2021 10 3403147.75
2021 11 6561018
2021 12 2292577.5
2022 1 1.86800003051758
2022 2 813.507019042969
2022 3 2042250
2022 4 6555049
2022 6 6090335
2022 7 16502719
2022 8 10332490
2022 9 13217479
2022 10 6080066
2022 11 6401082
2022 12 2460408
2023 1 2.19799995422363
2023 2 1.28600001335144
2023 3 2.02099990844727
2023 4 1.76900005340576
2023 5 5.65399980545044
2023 6 6.55999994277954
2023 7 13.9619998931885
2023 8 9.80799961090088
2023 9 15.5279998779297
2023 10 7.64499998092651
2023 11 8.04899978637695
2023 12 2.97300004959106
Ver