Metros cuadrados permisados por Destino
Año | Mes | Destino | Metros Cuadrados Permisados |
---|---|---|---|
2000 | 1 | COMERCIAL | 1.368,2 |
2000 | 2 | COMERCIAL | 314,1 |
2000 | 3 | COMERCIAL | 831,5 |
2000 | 4 | COMERCIAL | 687,1 |
2000 | 5 | COMERCIAL | 568,5 |
2000 | 6 | COMERCIAL | 773,6 |
2000 | 7 | COMERCIAL | 1.720,0 |
2000 | 8 | COMERCIAL | 406,6 |
2000 | 9 | COMERCIAL | 2.858,6 |
2000 | 10 | COMERCIAL | 659,9 |
2000 | 11 | COMERCIAL | 1.003,2 |
2000 | 12 | COMERCIAL | 4.164,4 |
2001 | 1 | COMERCIAL | 437,5 |
2001 | 2 | COMERCIAL | 4.011,0 |
2001 | 3 | COMERCIAL | 1.231,1 |
2001 | 4 | COMERCIAL | 1.718,1 |
2001 | 5 | COMERCIAL | 1.458,5 |
2001 | 6 | COMERCIAL | 705,1 |
2001 | 7 | COMERCIAL | 217,7 |
2001 | 8 | COMERCIAL | 484,6 |
2001 | 9 | COMERCIAL | 516,8 |
2001 | 10 | COMERCIAL | 317,8 |
2001 | 11 | COMERCIAL | 27,1 |
2001 | 12 | COMERCIAL | 65,0 |
2002 | 1 | COMERCIAL | 759,1 |
2002 | 2 | COMERCIAL | 2.515,8 |
2002 | 3 | COMERCIAL | 951,3 |
2002 | 4 | COMERCIAL | 12.891,9 |
2002 | 5 | COMERCIAL | 801,2 |
2002 | 6 | COMERCIAL | 263,1 |
2002 | 7 | COMERCIAL | 1.751,3 |
2002 | 8 | COMERCIAL | 831,6 |
2002 | 9 | COMERCIAL | 1.292,8 |
2002 | 10 | COMERCIAL | 713,0 |
2002 | 11 | COMERCIAL | 1.120,2 |
2002 | 12 | COMERCIAL | 246,9 |
2003 | 1 | COMERCIAL | 404,2 |
2003 | 2 | COMERCIAL | 716,1 |
2003 | 3 | COMERCIAL | 766,2 |
2003 | 4 | COMERCIAL | 873,2 |
2003 | 5 | COMERCIAL | 1.065,7 |
2003 | 6 | COMERCIAL | 1.952,3 |
2003 | 7 | COMERCIAL | 1.829,7 |
2003 | 8 | COMERCIAL | 1.916,2 |
2003 | 9 | COMERCIAL | 531,3 |
2003 | 10 | COMERCIAL | 373,3 |
2003 | 11 | COMERCIAL | 407,7 |
2003 | 12 | COMERCIAL | 877,0 |
2004 | 1 | COMERCIAL | 595,3 |
2004 | 2 | COMERCIAL | 1.152,5 |
2004 | 3 | COMERCIAL | 423,3 |
2004 | 4 | COMERCIAL | 656,6 |
2004 | 5 | COMERCIAL | 112,9 |
2004 | 6 | COMERCIAL | 165,6 |
2004 | 7 | COMERCIAL | 522,0 |
2004 | 8 | COMERCIAL | 1.680,8 |
2004 | 9 | COMERCIAL | 825,9 |
2004 | 10 | COMERCIAL | 764,9 |
2004 | 11 | COMERCIAL | 307,0 |
2004 | 12 | COMERCIAL | 7.375,1 |
2005 | 1 | COMERCIAL | 1.565,5 |
2005 | 2 | COMERCIAL | 1.669,4 |
2005 | 3 | COMERCIAL | 1.854,2 |
2005 | 4 | COMERCIAL | 1.592,9 |
2005 | 5 | COMERCIAL | 3.224,3 |
2005 | 6 | COMERCIAL | 1.051,0 |
2005 | 7 | COMERCIAL | 1.117,7 |
2005 | 8 | COMERCIAL | 1.978,4 |
2005 | 9 | COMERCIAL | 1.624,8 |
2005 | 10 | COMERCIAL | 3.789,5 |
2005 | 11 | COMERCIAL | 6.709,8 |
2005 | 12 | COMERCIAL | 3.484,7 |
2006 | 1 | COMERCIAL | 1.906,8 |
2006 | 2 | COMERCIAL | 2.337,6 |
2006 | 3 | COMERCIAL | 1.143,3 |
2006 | 4 | COMERCIAL | 362,7 |
2006 | 5 | COMERCIAL | 3.459,6 |
2006 | 6 | COMERCIAL | 2.560,2 |
2006 | 7 | COMERCIAL | 1.943,8 |
2006 | 8 | COMERCIAL | 2.471,6 |
2006 | 9 | COMERCIAL | 785,0 |
2006 | 10 | COMERCIAL | 1.236,8 |
2006 | 11 | COMERCIAL | 1.859,7 |
2006 | 12 | COMERCIAL | 716,0 |
2007 | 1 | COMERCIAL | 2.895,7 |
2007 | 2 | COMERCIAL | 6.400,1 |
2007 | 3 | COMERCIAL | 877,6 |
2007 | 4 | COMERCIAL | 1.253,4 |
2007 | 5 | COMERCIAL | 391,5 |
2007 | 6 | COMERCIAL | 116,3 |
2007 | 7 | COMERCIAL | 2.595,9 |
2007 | 8 | COMERCIAL | 1.955,0 |
2007 | 9 | COMERCIAL | 4.280,9 |
2007 | 10 | COMERCIAL | 2.661,7 |
2007 | 11 | COMERCIAL | 4.015,0 |
2007 | 12 | COMERCIAL | 1.360,0 |
2008 | 1 | COMERCIAL | 4.635,2 |
2008 | 2 | COMERCIAL | 2.176,0 |
2008 | 3 | COMERCIAL | 3.004,2 |
2008 | 4 | COMERCIAL | 3.116,8 |
2008 | 5 | COMERCIAL | 5.286,2 |
2008 | 6 | COMERCIAL | 2.074,2 |
2008 | 7 | COMERCIAL | 10.508,5 |
2008 | 8 | COMERCIAL | 7.855,0 |
2008 | 9 | COMERCIAL | 2.125,4 |
2008 | 10 | COMERCIAL | 3.805,2 |
2008 | 11 | COMERCIAL | 5.045,8 |
2008 | 12 | COMERCIAL | 13.312,9 |
2009 | 1 | COMERCIAL | 3.613,6 |
2009 | 2 | COMERCIAL | 4.375,9 |
2009 | 3 | COMERCIAL | 3.286,0 |
2009 | 4 | COMERCIAL | 5.986,0 |
2009 | 5 | COMERCIAL | 3.727,1 |
2009 | 6 | COMERCIAL | 672,9 |
2009 | 7 | COMERCIAL | 1.235,3 |
2009 | 8 | COMERCIAL | 1.249,6 |
2009 | 9 | COMERCIAL | 4.151,9 |
2009 | 10 | COMERCIAL | 880,3 |
2009 | 11 | COMERCIAL | 2.469,0 |
2009 | 12 | COMERCIAL | 774,1 |
2010 | 1 | COMERCIAL | 2.256,3 |
2010 | 2 | COMERCIAL | 848,1 |
2010 | 3 | COMERCIAL | 1.534,2 |
2010 | 4 | COMERCIAL | 2.143,5 |
2010 | 5 | COMERCIAL | 4.504,5 |
2010 | 6 | COMERCIAL | 999,5 |
2010 | 7 | COMERCIAL | 1.877,0 |
2010 | 8 | COMERCIAL | 321,2 |
2010 | 9 | COMERCIAL | 2.127,4 |
2010 | 10 | COMERCIAL | 2.674,7 |
2010 | 11 | COMERCIAL | 1.006,9 |
2010 | 12 | COMERCIAL | 7.978,7 |
2011 | 1 | COMERCIAL | 2.498,2 |
2011 | 2 | COMERCIAL | 2.046,9 |
2011 | 3 | COMERCIAL | 705,0 |
2011 | 4 | COMERCIAL | 2.522,1 |
2011 | 5 | COMERCIAL | 905,8 |
2011 | 6 | COMERCIAL | 2.353,5 |
2011 | 7 | COMERCIAL | 1.350,4 |
2011 | 8 | COMERCIAL | 2.579,9 |
2011 | 9 | COMERCIAL | 1.517,8 |
2011 | 10 | COMERCIAL | 371,8 |
2011 | 11 | COMERCIAL | 1.639,4 |
2011 | 12 | COMERCIAL | 2.163,7 |
2012 | 1 | COMERCIAL | 1.280,0 |
2012 | 2 | COMERCIAL | 2.534,4 |
2012 | 3 | COMERCIAL | 4.157,8 |
2012 | 4 | COMERCIAL | 1.716,2 |
2012 | 5 | COMERCIAL | 3.873,1 |
2012 | 6 | COMERCIAL | 522,0 |
2012 | 7 | COMERCIAL | 803,4 |
2012 | 8 | COMERCIAL | 2.912,7 |
2012 | 9 | COMERCIAL | 94,0 |
2012 | 10 | COMERCIAL | 165,9 |
2012 | 11 | COMERCIAL | 1.564,1 |
2012 | 12 | COMERCIAL | 5.065,6 |
2013 | 1 | COMERCIAL | 1.019,1 |
2013 | 3 | COMERCIAL | 2.006,0 |
2013 | 4 | COMERCIAL | 18.037,4 |
2013 | 5 | COMERCIAL | 762,5 |
2013 | 6 | COMERCIAL | 2.144,9 |
2013 | 7 | COMERCIAL | 1.048,8 |
2013 | 8 | COMERCIAL | 337,5 |
2013 | 9 | COMERCIAL | 1.429,6 |
2013 | 10 | COMERCIAL | 2.962,2 |
2013 | 11 | COMERCIAL | 3.669,7 |
2013 | 12 | COMERCIAL | 1.985,7 |
2014 | 1 | COMERCIAL | 2.946,8 |
2014 | 2 | COMERCIAL | 7.234,1 |
2014 | 3 | COMERCIAL | 4.605,0 |
2014 | 4 | COMERCIAL | 1.816,6 |
2014 | 5 | COMERCIAL | 629,0 |
2014 | 6 | COMERCIAL | 49,0 |
2014 | 7 | COMERCIAL | 2.684,8 |
2014 | 8 | COMERCIAL | 380,2 |
2014 | 9 | COMERCIAL | 1.097,7 |
2014 | 10 | COMERCIAL | 1.555,6 |
2014 | 11 | COMERCIAL | 4.536,1 |
2014 | 12 | COMERCIAL | 1.041,4 |
2015 | 1 | COMERCIAL | 1.797,8 |
2015 | 2 | COMERCIAL | 3.223,0 |
2015 | 3 | COMERCIAL | 2.741,3 |
2015 | 4 | COMERCIAL | 1.334,5 |
2015 | 5 | COMERCIAL | 1.905,2 |
2015 | 6 | COMERCIAL | 1.977,7 |
2015 | 7 | COMERCIAL | 492,1 |
2015 | 8 | COMERCIAL | 663,5 |
2015 | 9 | COMERCIAL | 1.740,0 |
2015 | 10 | COMERCIAL | 377,3 |
2015 | 11 | COMERCIAL | 266,3 |
2015 | 12 | COMERCIAL | 650,3 |
2016 | 1 | COMERCIAL | 82,1 |
2016 | 2 | COMERCIAL | 2.341,9 |
2016 | 3 | COMERCIAL | 1.704,9 |
2016 | 4 | COMERCIAL | 1.393,4 |
2016 | 5 | COMERCIAL | 2.278,4 |
2016 | 6 | COMERCIAL | 3.242,3 |
2016 | 7 | COMERCIAL | 1.208,6 |
2016 | 8 | COMERCIAL | 510,4 |
2016 | 9 | COMERCIAL | 2.330,3 |
2016 | 10 | COMERCIAL | 850,0 |
2016 | 11 | COMERCIAL | 551,5 |
2016 | 12 | COMERCIAL | 1.972,2 |
2017 | 1 | COMERCIAL | 1.324,6 |
2017 | 2 | COMERCIAL | 168,6 |
2017 | 3 | COMERCIAL | 2.411,3 |
2017 | 4 | COMERCIAL | 241,6 |
2017 | 5 | COMERCIAL | 210,9 |
2017 | 6 | COMERCIAL | 1.542,0 |
2017 | 7 | COMERCIAL | 827,4 |
2017 | 8 | COMERCIAL | 1.959,2 |
2017 | 9 | COMERCIAL | 2.814,2 |
2017 | 10 | COMERCIAL | 570,1 |
2017 | 11 | COMERCIAL | 884,6 |
2017 | 12 | COMERCIAL | 1.693,1 |
2018 | 1 | COMERCIAL | 2.172,1 |
2018 | 2 | COMERCIAL | 2.129,2 |
2018 | 3 | COMERCIAL | 3.950,8 |
2018 | 4 | COMERCIAL | 2.702,6 |
2018 | 5 | COMERCIAL | 1.478,6 |
2018 | 6 | COMERCIAL | 1.991,2 |
2018 | 7 | COMERCIAL | 1.353,3 |
2018 | 8 | COMERCIAL | 3.893,2 |
2018 | 9 | COMERCIAL | 729,3 |
2018 | 10 | COMERCIAL | 584,4 |
2018 | 11 | COMERCIAL | 1.240,6 |
2018 | 12 | COMERCIAL | 11.525,8 |
2019 | 1 | COMERCIAL | 1.479,3 |
2019 | 2 | COMERCIAL | 1.996,3 |
2019 | 3 | COMERCIAL | 592,3 |
2019 | 4 | COMERCIAL | 123,1 |
2019 | 5 | COMERCIAL | 33,7 |
2019 | 6 | COMERCIAL | 1.045,7 |
2019 | 7 | COMERCIAL | 2.509,3 |
2019 | 8 | COMERCIAL | 1.808,7 |
2019 | 9 | COMERCIAL | 4.362,3 |
2019 | 10 | COMERCIAL | 1.222,6 |
2019 | 11 | COMERCIAL | 817,3 |
2019 | 12 | COMERCIAL | 1.418,4 |
2020 | 1 | COMERCIAL | 91,1 |
2020 | 3 | COMERCIAL | 1.120,0 |
2020 | 5 | COMERCIAL | 1.848,3 |
2020 | 6 | COMERCIAL | 913,3 |
2020 | 7 | COMERCIAL | 3.552,6 |
2020 | 8 | COMERCIAL | 539,3 |
2020 | 9 | COMERCIAL | 942,3 |
2020 | 10 | COMERCIAL | 2.116,5 |
2020 | 11 | COMERCIAL | 978,4 |
2020 | 12 | COMERCIAL | 221,0 |
2021 | 1 | COMERCIAL | 539,9 |
2021 | 2 | COMERCIAL | 373,1 |
2021 | 3 | COMERCIAL | 369,1 |
2021 | 4 | COMERCIAL | 2.646,6 |
2021 | 5 | COMERCIAL | 899,2 |
2021 | 6 | COMERCIAL | 1.409,4 |
2021 | 7 | COMERCIAL | 1.200,6 |
2021 | 8 | COMERCIAL | 2.165,6 |
2021 | 9 | COMERCIAL | 606,4 |
2021 | 10 | COMERCIAL | 596,5 |
2021 | 11 | COMERCIAL | 692,7 |
2021 | 12 | COMERCIAL | 1.781,4 |
2022 | 1 | COMERCIAL | 1.979,0 |
2022 | 3 | COMERCIAL | 2.855,6 |
2022 | 4 | COMERCIAL | 192,6 |
2022 | 5 | COMERCIAL | 1.789,6 |
2022 | 6 | COMERCIAL | 4.138,1 |
2022 | 7 | COMERCIAL | 173,0 |
2022 | 8 | COMERCIAL | 1.859,2 |
2022 | 9 | COMERCIAL | 1.349,0 |
2022 | 10 | COMERCIAL | 886,2 |
2022 | 11 | COMERCIAL | 672,4 |
2022 | 12 | COMERCIAL | 1.453,1 |
2023 | 1 | COMERCIAL | 448,6 |
2023 | 2 | COMERCIAL | 619,5 |
2023 | 3 | COMERCIAL | 34,5 |
2023 | 8 | COMERCIAL | 18,9 |
2023 | 9 | COMERCIAL | 37,9 |
2023 | 10 | COMERCIAL | 96,5 |
2023 | 11 | COMERCIAL | 22,7 |
2024 | 4 | COMERCIAL | 0,0 |
2024 | 10 | COMERCIAL | 226,1 |
Ver