Matrícula escolar
Año | Inicial | Primario | Secundario | Superior |
---|---|---|---|---|
2013 | 6.006 | 12.553 | 12.021 | 3.631 |
2014 | 6.325 | 12.575 | 11.963 | 3.394 |
2015 | 6.435 | 12.418 | 12.006 | 3.464 |
2016 | 6.539 | 12.450 | 12.041 | 3.722 |
2017 | 6.753 | 12.419 | 12.504 | 3.524 |
2018 | 6.774 | 12.706 | 12.433 | 3.068 |
2019 | 6.743 | 12.756 | 12.337 | 3.574 |
2020 | 6.674 | 12.471 | 12.542 | 3.697 |
2021 | 6.201 | 12.732 | 12.830 | 3.581 |
2022 | 6.005 | 12.605 | 12.658 | 3.082 |
2023 | 5.527 | 12.566 | 12.610 | 3.306 |
Ver