Evolución mensual de consultas ambulatorias
Año | Mes | Cantidad |
---|---|---|
2012 | 1 | 12.037 |
2012 | 2 | 11.651 |
2012 | 3 | 16.613 |
2012 | 4 | 13.316 |
2012 | 5 | 15.622 |
2012 | 6 | 15.571 |
2012 | 7 | 14.416 |
2012 | 8 | 14.940 |
2012 | 9 | 13.615 |
2012 | 10 | 16.730 |
2012 | 11 | 14.245 |
2012 | 12 | 11.799 |
2013 | 1 | 11.804 |
2013 | 2 | 11.515 |
2013 | 3 | 15.128 |
2013 | 4 | 16.200 |
2013 | 5 | 17.535 |
2013 | 6 | 15.803 |
2013 | 7 | 17.013 |
2013 | 8 | 17.234 |
2013 | 9 | 16.557 |
2013 | 10 | 17.146 |
2013 | 11 | 15.066 |
2013 | 12 | 13.182 |
2014 | 1 | 13.349 |
2014 | 2 | 13.266 |
2014 | 3 | 16.116 |
2014 | 4 | 14.876 |
2014 | 5 | 17.253 |
2014 | 6 | 18.899 |
2014 | 7 | 18.149 |
2014 | 8 | 17.182 |
2014 | 9 | 19.793 |
2014 | 10 | 20.976 |
2014 | 11 | 17.758 |
2014 | 12 | 16.533 |
2015 | 1 | 14.681 |
2015 | 2 | 13.479 |
2015 | 3 | 18.982 |
2015 | 4 | 19.392 |
2015 | 5 | 19.237 |
2015 | 6 | 23.060 |
2015 | 7 | 19.845 |
2015 | 8 | 19.861 |
2015 | 9 | 21.304 |
2015 | 10 | 19.637 |
2015 | 11 | 18.026 |
2015 | 12 | 15.990 |
2016 | 1 | 15.120 |
2016 | 2 | 15.074 |
2016 | 3 | 19.888 |
2016 | 4 | 18.796 |
2016 | 5 | 15.596 |
2016 | 6 | 18.537 |
2016 | 7 | 17.306 |
2016 | 8 | 20.903 |
2016 | 9 | 19.572 |
2016 | 10 | 19.104 |
2016 | 11 | 18.306 |
2016 | 12 | 16.393 |
2017 | 1 | 16.921 |
2017 | 2 | 14.238 |
2017 | 3 | 20.659 |
2017 | 4 | 17.278 |
2017 | 5 | 19.720 |
2017 | 6 | 20.710 |
2017 | 7 | 18.863 |
2017 | 8 | 21.108 |
2017 | 9 | 20.597 |
2017 | 10 | 21.381 |
2017 | 11 | 19.164 |
2017 | 12 | 16.077 |
2018 | 1 | 17.805 |
2018 | 2 | 15.003 |
2018 | 3 | 20.752 |
2018 | 4 | 18.618 |
2018 | 5 | 21.050 |
2018 | 6 | 20.657 |
2018 | 7 | 19.253 |
2018 | 8 | 21.933 |
2018 | 9 | 21.241 |
2018 | 10 | 21.912 |
2018 | 11 | 19.404 |
2018 | 12 | 16.488 |
2019 | 1 | 17.178 |
2019 | 2 | 17.487 |
2019 | 3 | 19.487 |
2019 | 4 | 19.427 |
2019 | 5 | 23.291 |
2019 | 6 | 19.206 |
2019 | 7 | 20.152 |
2019 | 8 | 21.581 |
2019 | 9 | 22.621 |
2019 | 10 | 23.467 |
2019 | 11 | 20.726 |
2019 | 12 | 18.609 |
2020 | 1 | 19.298 |
2020 | 2 | 17.343 |
2020 | 3 | 14.425 |
2020 | 4 | 7.195 |
2020 | 5 | 9.076 |
2020 | 6 | 13.193 |
2020 | 7 | 15.603 |
2020 | 8 | 14.479 |
2020 | 9 | 12.075 |
2020 | 10 | 14.576 |
2020 | 11 | 14.324 |
2020 | 12 | 12.971 |
2021 | 1 | 14.915 |
2021 | 2 | 14.091 |
2021 | 3 | 20.971 |
2021 | 4 | 18.691 |
2021 | 5 | 18.236 |
2021 | 6 | 19.111 |
2021 | 7 | 17.418 |
2021 | 8 | 16.633 |
2021 | 9 | 18.489 |
2021 | 10 | 17.932 |
2021 | 11 | 19.323 |
2021 | 12 | 16.611 |
2022 | 1 | 14.175 |
2022 | 2 | 14.560 |
2022 | 3 | 21.318 |
2022 | 4 | 19.072 |
2022 | 5 | 22.037 |
2022 | 6 | 21.122 |
2022 | 7 | 17.877 |
2022 | 8 | 23.320 |
2022 | 9 | 21.990 |
2022 | 10 | 19.960 |
2022 | 11 | 18.787 |
2022 | 12 | 15.892 |
2023 | 1 | 16.526 |
2023 | 2 | 15.431 |
2023 | 3 | 22.491 |
2023 | 4 | 19.013 |
2023 | 5 | 22.275 |
2023 | 6 | 21.551 |
2023 | 7 | 19.207 |
2023 | 8 | 23.184 |
2023 | 9 | 21.455 |
2023 | 10 | 21.258 |
2023 | 11 | 20.611 |
2023 | 12 | 17.617 |
2024 | 1 | 18.032 |
2024 | 2 | 16.500 |
2024 | 3 | 18.789 |
2024 | 4 | 20.629 |
2024 | 5 | 22.488 |
2024 | 6 | 18.750 |
2024 | 7 | 18.997 |
2024 | 8 | 21.493 |
2024 | 9 | 21.325 |
2024 | 10 | 23.060 |
2024 | 11 | 821 |
Ver