Distribución mensual de derivaciones
Año | Mes | Cantidad |
---|---|---|
2012 | 1 | 1 |
2012 | 2 | 5 |
2012 | 3 | 1 |
2012 | 4 | 0 |
2012 | 5 | 3 |
2012 | 6 | 0 |
2012 | 7 | 3 |
2012 | 8 | 4 |
2012 | 9 | 3 |
2012 | 10 | 6 |
2012 | 11 | 3 |
2012 | 12 | 1 |
2013 | 1 | 1 |
2013 | 2 | 2 |
2013 | 3 | 3 |
2013 | 4 | 6 |
2013 | 5 | 4 |
2013 | 6 | 0 |
2013 | 7 | 2 |
2013 | 8 | 0 |
2013 | 9 | 1 |
2013 | 10 | 1 |
2013 | 11 | 0 |
2013 | 12 | 0 |
2014 | 1 | 0 |
2014 | 2 | 0 |
2014 | 3 | 3 |
2014 | 4 | 1 |
2014 | 5 | 0 |
2014 | 6 | 2 |
2014 | 7 | 4 |
2014 | 8 | 3 |
2014 | 9 | 1 |
2014 | 10 | 1 |
2014 | 11 | 1 |
2014 | 12 | 6 |
2015 | 1 | 1 |
2015 | 2 | 1 |
2015 | 3 | 2 |
2015 | 4 | 6 |
2015 | 5 | 5 |
2015 | 6 | 2 |
2015 | 7 | 2 |
2015 | 8 | 2 |
2015 | 9 | 3 |
2015 | 10 | 1 |
2015 | 11 | 2 |
2015 | 12 | 1 |
2016 | 1 | 1 |
2016 | 2 | 4 |
2016 | 3 | 2 |
2016 | 4 | 1 |
2016 | 5 | 1 |
2016 | 6 | 1 |
2016 | 7 | 3 |
2016 | 8 | 1 |
2016 | 9 | 1 |
2016 | 10 | 1 |
2016 | 11 | 0 |
2016 | 12 | 0 |
2017 | 1 | 1 |
2017 | 2 | 2 |
2017 | 3 | 1 |
2017 | 4 | 1 |
2017 | 5 | 1 |
2017 | 6 | 1 |
2017 | 7 | 4 |
2017 | 8 | 1 |
2017 | 9 | 4 |
2017 | 10 | 3 |
2017 | 11 | 1 |
2017 | 12 | 0 |
2018 | 1 | 1 |
2018 | 2 | 1 |
2018 | 3 | 4 |
2018 | 4 | 1 |
2018 | 5 | 2 |
2018 | 6 | 1 |
2018 | 7 | 1 |
2018 | 8 | 1 |
2018 | 9 | 5 |
2018 | 10 | 3 |
2018 | 11 | 4 |
2018 | 12 | 3 |
2019 | 1 | 3 |
2019 | 2 | 0 |
2019 | 3 | 1 |
2019 | 4 | 2 |
2019 | 5 | 4 |
2019 | 6 | 3 |
2019 | 7 | 0 |
2019 | 8 | 0 |
2019 | 9 | 0 |
2019 | 10 | 0 |
2019 | 11 | 2 |
2019 | 12 | 0 |
2020 | 1 | 0 |
2020 | 2 | 0 |
2020 | 3 | 0 |
2020 | 4 | 0 |
2020 | 5 | 0 |
2020 | 6 | 0 |
2020 | 7 | 1 |
2020 | 8 | 7 |
2020 | 9 | 1 |
2020 | 10 | 1 |
2020 | 11 | 6 |
2020 | 12 | 1 |
2021 | 1 | 2 |
2021 | 2 | 1 |
2021 | 3 | 5 |
2021 | 4 | 0 |
2021 | 5 | 2 |
2021 | 6 | 5 |
2021 | 7 | 2 |
2021 | 8 | 4 |
2021 | 9 | 1 |
2021 | 10 | 1 |
2021 | 11 | 0 |
2021 | 12 | 0 |
2022 | 1 | 0 |
2022 | 2 | 0 |
2022 | 3 | 0 |
2022 | 4 | 0 |
2022 | 5 | 0 |
2022 | 6 | 1 |
2022 | 7 | 0 |
2022 | 8 | 0 |
2022 | 9 | 0 |
2022 | 10 | 0 |
2022 | 11 | 0 |
2022 | 12 | 0 |
2023 | 1 | 0 |
2023 | 2 | 0 |
2023 | 3 | 0 |
2023 | 4 | 0 |
2023 | 5 | 0 |
2023 | 6 | 0 |
2023 | 7 | 1 |
2023 | 8 | 0 |
2023 | 9 | 0 |
2023 | 10 | 0 |
2023 | 11 | 0 |
2023 | 12 | 0 |
2024 | 1 | 0 |
2024 | 2 | 0 |
2024 | 3 | 0 |
2024 | 4 | 0 |
2024 | 5 | 0 |
2024 | 6 | 1 |
2024 | 7 | 0 |
2024 | 8 | 0 |
2024 | 9 | 0 |
2024 | 10 | 1 |
2024 | 11 | 0 |
Ver