Distribución mensual de consultas ambulatorias
Año | Mes | Cantidad |
---|---|---|
2012 | 1 | 57 |
2012 | 2 | 409 |
2012 | 3 | 484 |
2012 | 4 | 304 |
2012 | 5 | 348 |
2012 | 6 | 282 |
2012 | 7 | 190 |
2012 | 8 | 204 |
2012 | 9 | 295 |
2012 | 10 | 393 |
2012 | 11 | 313 |
2012 | 12 | 52 |
2013 | 1 | 320 |
2013 | 2 | 45 |
2013 | 3 | 329 |
2013 | 4 | 376 |
2013 | 5 | 357 |
2013 | 6 | 309 |
2013 | 7 | 71 |
2013 | 8 | 359 |
2013 | 9 | 261 |
2013 | 10 | 254 |
2013 | 11 | 275 |
2013 | 12 | 183 |
2014 | 1 | 9 |
2014 | 2 | 270 |
2014 | 3 | 234 |
2014 | 4 | 189 |
2014 | 5 | 243 |
2014 | 6 | 204 |
2014 | 7 | 275 |
2014 | 8 | 293 |
2014 | 9 | 519 |
2014 | 10 | 425 |
2014 | 11 | 355 |
2014 | 12 | 345 |
2015 | 1 | 63 |
2015 | 2 | 250 |
2015 | 3 | 399 |
2015 | 4 | 392 |
2015 | 5 | 469 |
2015 | 6 | 357 |
2015 | 7 | 263 |
2015 | 8 | 242 |
2015 | 9 | 417 |
2015 | 10 | 267 |
2015 | 11 | 382 |
2015 | 12 | 240 |
2016 | 1 | 158 |
2016 | 2 | 224 |
2016 | 3 | 359 |
2016 | 4 | 376 |
2016 | 5 | 246 |
2016 | 6 | 333 |
2016 | 7 | 188 |
2016 | 8 | 316 |
2016 | 9 | 359 |
2016 | 10 | 345 |
2016 | 11 | 323 |
2016 | 12 | 274 |
2017 | 1 | 122 |
2017 | 2 | 277 |
2017 | 3 | 372 |
2017 | 4 | 323 |
2017 | 5 | 391 |
2017 | 6 | 384 |
2017 | 7 | 276 |
2017 | 8 | 420 |
2017 | 9 | 390 |
2017 | 10 | 405 |
2017 | 11 | 316 |
2017 | 12 | 273 |
2018 | 1 | 118 |
2018 | 2 | 252 |
2018 | 3 | 422 |
2018 | 4 | 313 |
2018 | 5 | 384 |
2018 | 6 | 345 |
2018 | 7 | 235 |
2018 | 8 | 377 |
2018 | 9 | 485 |
2018 | 10 | 426 |
2018 | 11 | 331 |
2018 | 12 | 210 |
2019 | 1 | 109 |
2019 | 2 | 292 |
2019 | 3 | 367 |
2019 | 4 | 337 |
2019 | 5 | 414 |
2019 | 6 | 296 |
2019 | 7 | 232 |
2019 | 8 | 330 |
2019 | 9 | 401 |
2019 | 10 | 331 |
2019 | 11 | 304 |
2019 | 12 | 292 |
2020 | 1 | 62 |
2020 | 2 | 184 |
2020 | 3 | 208 |
2020 | 4 | 73 |
2020 | 5 | 191 |
2020 | 6 | 246 |
2020 | 7 | 280 |
2020 | 8 | 303 |
2020 | 9 | 202 |
2020 | 10 | 474 |
2020 | 11 | 345 |
2020 | 12 | 343 |
2021 | 1 | 453 |
2021 | 2 | 367 |
2021 | 3 | 304 |
2021 | 4 | 451 |
2021 | 5 | 448 |
2021 | 6 | 348 |
2021 | 7 | 248 |
2021 | 8 | 242 |
2021 | 9 | 347 |
2021 | 10 | 418 |
2021 | 11 | 371 |
2021 | 12 | 298 |
2022 | 1 | 338 |
2022 | 2 | 318 |
2022 | 3 | 501 |
2022 | 4 | 459 |
2022 | 5 | 533 |
2022 | 6 | 487 |
2022 | 7 | 319 |
2022 | 8 | 625 |
2022 | 9 | 517 |
2022 | 10 | 472 |
2022 | 11 | 326 |
2022 | 12 | 360 |
2023 | 1 | 85 |
2023 | 2 | 293 |
2023 | 3 | 370 |
2023 | 4 | 398 |
2023 | 5 | 436 |
2023 | 6 | 428 |
2023 | 7 | 326 |
2023 | 8 | 401 |
2023 | 9 | 370 |
2023 | 10 | 414 |
2023 | 11 | 297 |
2023 | 12 | 320 |
2024 | 1 | 311 |
2024 | 2 | 328 |
2024 | 3 | 302 |
2024 | 4 | 410 |
2024 | 5 | 453 |
2024 | 6 | 416 |
2024 | 7 | 410 |
2024 | 8 | 445 |
2024 | 9 | 484 |
2024 | 10 | 464 |
2024 | 11 | 22 |
Ver