Año Varones Mujeres Total
2010 60.518 64.113 124.631
2011 61.288 64.882 126.170
2012 62.046 65.643 127.689
2013 62.817 66.397 129.214
2014 63.578 67.140 130.718
2015 64.328 67.871 132.199
2016 65.067 68.592 133.659
2017 65.798 69.303 135.101
2018 66.518 70.004 136.522
2019 67.227 70.695 137.922
2020 67.926 71.374 139.300
2021 68.613 72.044 140.657
2022 69.292 72.704 141.996
2023 69.960 73.354 143.314
2024 70.619 73.995 144.614
2025 71.267 74.626 145.893
Ver