Infracciones de tránsito
Año | Mes | Cantidad |
---|---|---|
2011 | 3 | 1 |
2011 | 10 | 3 |
2012 | 1 | 4 |
2012 | 2 | 2 |
2012 | 3 | 715 |
2012 | 4 | 1.308 |
2012 | 5 | 1.592 |
2012 | 6 | 1.273 |
2012 | 7 | 1.599 |
2012 | 8 | 1.343 |
2012 | 9 | 1.057 |
2012 | 10 | 1.103 |
2012 | 11 | 1.043 |
2012 | 12 | 762 |
2013 | 1 | 843 |
2013 | 2 | 985 |
2013 | 3 | 957 |
2013 | 4 | 889 |
2013 | 5 | 1.144 |
2013 | 6 | 1.162 |
2013 | 7 | 925 |
2013 | 8 | 1.163 |
2013 | 9 | 1.248 |
2013 | 10 | 1.194 |
2013 | 11 | 1.126 |
2013 | 12 | 936 |
2014 | 1 | 970 |
2014 | 2 | 1.031 |
2014 | 3 | 1.249 |
2014 | 4 | 1.111 |
2014 | 5 | 1.308 |
2014 | 6 | 1.555 |
2014 | 7 | 1.318 |
2014 | 8 | 1.480 |
2014 | 9 | 1.555 |
2014 | 10 | 1.605 |
2014 | 11 | 1.486 |
2014 | 12 | 1.519 |
2015 | 1 | 1.345 |
2015 | 2 | 1.251 |
2015 | 3 | 1.303 |
2015 | 4 | 871 |
2015 | 5 | 950 |
2015 | 6 | 1.286 |
2015 | 7 | 1.532 |
2015 | 8 | 1.282 |
2015 | 9 | 1.368 |
2015 | 10 | 1.241 |
2015 | 11 | 1.103 |
2015 | 12 | 809 |
2016 | 1 | 1.045 |
2016 | 2 | 986 |
2016 | 3 | 828 |
2016 | 4 | 711 |
2016 | 5 | 652 |
2016 | 6 | 637 |
2016 | 7 | 615 |
2016 | 8 | 691 |
2016 | 9 | 475 |
2016 | 10 | 405 |
2016 | 11 | 726 |
2016 | 12 | 453 |
2017 | 1 | 429 |
2017 | 2 | 267 |
2017 | 3 | 547 |
2017 | 4 | 676 |
2017 | 5 | 730 |
2017 | 6 | 534 |
2017 | 7 | 512 |
2017 | 8 | 525 |
2017 | 9 | 528 |
2017 | 10 | 371 |
2017 | 11 | 417 |
2017 | 12 | 499 |
2018 | 1 | 380 |
2018 | 2 | 282 |
2018 | 3 | 516 |
2018 | 4 | 515 |
2018 | 5 | 445 |
2018 | 6 | 607 |
2018 | 7 | 427 |
2018 | 8 | 815 |
2018 | 9 | 506 |
2018 | 10 | 390 |
2018 | 11 | 514 |
2018 | 12 | 700 |
2019 | 1 | 674 |
2019 | 2 | 553 |
2019 | 3 | 542 |
2019 | 4 | 584 |
2019 | 5 | 797 |
2019 | 6 | 556 |
2019 | 7 | 672 |
2019 | 8 | 729 |
2019 | 9 | 576 |
2019 | 10 | 381 |
2019 | 11 | 491 |
2019 | 12 | 495 |
2020 | 1 | 475 |
2020 | 2 | 443 |
2020 | 3 | 333 |
2020 | 4 | 35 |
2020 | 5 | 48 |
2020 | 6 | 45 |
2020 | 7 | 154 |
2020 | 8 | 69 |
2020 | 9 | 27 |
2020 | 10 | 20 |
2020 | 11 | 288 |
2020 | 12 | 564 |
2021 | 1 | 311 |
2021 | 2 | 450 |
2021 | 3 | 329 |
2021 | 4 | 498 |
2021 | 5 | 388 |
2021 | 6 | 322 |
2021 | 7 | 349 |
2021 | 8 | 265 |
2021 | 9 | 384 |
2021 | 10 | 796 |
2021 | 11 | 431 |
2021 | 12 | 493 |
2022 | 1 | 312 |
2022 | 2 | 286 |
2022 | 3 | 513 |
2022 | 4 | 503 |
2022 | 5 | 360 |
2022 | 6 | 521 |
2022 | 7 | 486 |
2022 | 8 | 680 |
2022 | 9 | 509 |
2022 | 10 | 892 |
2022 | 11 | 469 |
2022 | 12 | 444 |
2023 | 1 | 489 |
2023 | 2 | 314 |
2023 | 3 | 614 |
2023 | 4 | 794 |
2023 | 5 | 1.335 |
2023 | 6 | 1.399 |
2023 | 7 | 1.532 |
2023 | 8 | 1.203 |
2023 | 9 | 1.086 |
2023 | 10 | 1.051 |
2023 | 11 | 1.050 |
2023 | 12 | 897 |
2024 | 1 | 725 |
2024 | 2 | 636 |
2024 | 3 | 829 |
2024 | 4 | 743 |
2024 | 5 | 1.029 |
2024 | 6 | 510 |
2024 | 7 | 852 |
2024 | 8 | 785 |
2024 | 9 | 673 |
2024 | 10 | 652 |
2024 | 11 | 99 |
Ver