IMCM Otros
Año | Mes | Otros |
---|---|---|
2017 | 1 | 91,3 |
2017 | 2 | 79,5 |
2017 | 3 | 106,7 |
2017 | 4 | 90,2 |
2017 | 5 | 97,3 |
2017 | 6 | 95,9 |
2017 | 7 | 96,2 |
2017 | 8 | 114,1 |
2017 | 9 | 87,7 |
2017 | 10 | 100,5 |
2017 | 11 | 115,7 |
2017 | 12 | 124,8 |
2018 | 1 | 91,9 |
2018 | 2 | 87,6 |
2018 | 3 | 103,2 |
2018 | 4 | 81,1 |
2018 | 5 | 87,9 |
2018 | 6 | 104,5 |
2018 | 7 | 104,5 |
2018 | 8 | 115,8 |
2018 | 9 | 100,3 |
2018 | 10 | 107,4 |
2018 | 11 | 130,8 |
2018 | 12 | 119,1 |
2019 | 1 | 93,5 |
2019 | 2 | 81,7 |
2019 | 3 | 97,9 |
2019 | 4 | 106,3 |
2019 | 5 | 101,5 |
2019 | 6 | 99,9 |
2019 | 7 | 113,2 |
2019 | 8 | 114,3 |
2019 | 9 | 123,2 |
2019 | 10 | 136,0 |
2019 | 11 | 158,2 |
2019 | 12 | 131,5 |
2020 | 1 | 90,6 |
2020 | 2 | 99,4 |
2020 | 3 | 78,0 |
2020 | 4 | 88,8 |
2020 | 5 | 96,4 |
2020 | 6 | 100,3 |
2020 | 7 | 126,3 |
2020 | 8 | 122,5 |
2020 | 9 | 110,4 |
2020 | 10 | 118,6 |
2020 | 11 | 153,0 |
2020 | 12 | 130,4 |
2021 | 1 | 90,8 |
2021 | 2 | 93,6 |
2021 | 3 | 116,6 |
2021 | 4 | 117,2 |
2021 | 5 | 100,7 |
2021 | 6 | 127,6 |
2021 | 7 | 135,7 |
2021 | 8 | 126,8 |
2021 | 9 | 109,6 |
2021 | 10 | 120,2 |
2021 | 11 | 140,6 |
2021 | 12 | 131,3 |
2022 | 1 | 98,1 |
2022 | 2 | 95,7 |
2022 | 3 | 132,7 |
2022 | 4 | 110,3 |
2022 | 5 | 99,3 |
2022 | 6 | 111,2 |
2022 | 7 | 117,0 |
2022 | 8 | 93,0 |
2022 | 9 | 126,0 |
2022 | 10 | 87,0 |
2022 | 11 | 113,0 |
2022 | 12 | 116,0 |
2023 | 1 | 108,0 |
2023 | 2 | 94,0 |
2023 | 3 | 104,0 |
2023 | 4 | 112,0 |
2023 | 5 | 110,0 |
2023 | 6 | 86,0 |
2023 | 7 | 100,0 |
2023 | 8 | 108,0 |
2023 | 9 | 92,0 |
2023 | 10 | 110,0 |
2023 | 11 | 126,0 |
2023 | 12 | 104,0 |
2024 | 1 | 97,0 |
2024 | 2 | 65,0 |
2024 | 3 | 74,0 |
2024 | 4 | 77,0 |
2024 | 5 | 87,0 |
2024 | 6 | 76,0 |
Ver