Año Mes Transferencias
2016 1 617,0
2016 2 550,0
2016 3 584,0
2016 4 629,0
2016 5 571,0
2016 6 551,0
2016 7 605,0
2016 8 751,0
2016 9 653,0
2016 10 635,0
2016 11 700,0
2016 12 710,0
2017 1 754,0
2017 2 652,0
2017 3 805,0
2017 4 617,0
2017 5 750,0
2017 6 745,0
2017 7 817,0
2017 8 758,0
2017 9 885,0
2017 10 794,0
2017 11 852,0
2017 12 755,0
2018 1 821,0
2018 2 679,0
2018 3 785,0
2018 4 686,0
2018 5 751,0
2018 6 728,0
2018 7 748,0
2018 8 781,0
2018 9 656,0
2018 10 671,0
2018 11 587,0
2018 12 485,0
2019 1 724,0
2019 2 714,0
2019 3 598,0
2019 4 652,0
2019 5 766,0
2019 6 550,0
2019 7 816,0
2019 8 772,0
2019 9 727,0
2019 10 815,0
2019 11 656,0
2019 12 696,0
2020 1 807,0
2020 2 659,0
2020 3 478,0
2020 4 84,0
2020 5 452,0
2020 6 718,0
2020 7 929,0
2020 8 937,0
2020 9 908,0
2020 10 683,0
2020 11 805,0
2020 12 758,0
2021 1 706,0
2021 2 702,0
2021 3 891,0
2021 4 786,0
2021 5 543,0
2021 6 776,0
2021 7 727,0
2021 8 865,0
2021 9 852,0
2021 10 738,0
2021 11 799,0
2021 12 776,0
2022 1 672,0
2022 2 671,0
2022 3 823,0
2022 4 787,0
2022 5 769,0
2022 6 741,0
2022 7 865,0
2022 8 825,0
2022 9 789,0
2022 10 681,0
2022 11 725,0
2022 12 640,0
2023 1 849,0
2023 2 693,0
2023 3 912,0
2023 4 774,0
2023 5 849,0
2023 6 757,0
2023 7 904,0
2023 8 1.014,0
2023 9 910,0
2023 10 913,0
2023 11 797,0
2023 12 674,0
2024 1 703,0
2024 2 695,0
2024 3 607,0
2024 4 905,0
2024 5 953,0
2024 6 731,0
Ver