Año Mes Inscripciones
2016 1 191,0
2016 2 192,0
2016 3 240,0
2016 4 243,0
2016 5 229,0
2016 6 219,0
2016 7 225,0
2016 8 259,0
2016 9 248,0
2016 10 222,0
2016 11 231,0
2016 12 171,0
2017 1 351,0
2017 2 204,0
2017 3 299,0
2017 4 246,0
2017 5 301,0
2017 6 286,0
2017 7 290,0
2017 8 343,0
2017 9 267,0
2017 10 317,0
2017 11 247,0
2017 12 182,0
2018 1 433,0
2018 2 249,0
2018 3 327,0
2018 4 258,0
2018 5 258,0
2018 6 189,0
2018 7 187,0
2018 8 181,0
2018 9 131,0
2018 10 135,0
2018 11 128,0
2018 12 89,0
2019 1 178,0
2019 2 112,0
2019 3 126,0
2019 4 110,0
2019 5 124,0
2019 6 116,0
2019 7 165,0
2019 8 154,0
2019 9 99,0
2019 10 98,0
2019 11 90,0
2019 12 73,0
2020 1 195,0
2020 2 93,0
2020 3 61,0
2020 4 19,0
2020 5 109,0
2020 6 133,0
2020 7 140,0
2020 8 117,0
2020 9 129,0
2020 10 108,0
2020 11 119,0
2020 12 76,0
2021 1 189,0
2021 2 113,0
2021 3 135,0
2021 4 114,0
2021 5 64,0
2021 6 144,0
2021 7 122,0
2021 8 108,0
2021 9 110,0
2021 10 91,0
2021 11 86,0
2021 12 50,0
2022 1 151,0
2022 2 101,0
2022 3 140,0
2022 4 98,0
2022 5 152,0
2022 6 124,0
2022 7 167,0
2022 8 160,0
2022 9 125,0
2022 10 115,0
2022 11 134,0
2022 12 74,0
2023 1 236,0
2023 2 101,0
2023 3 165,0
2023 4 135,0
2023 5 151,0
2023 6 170,0
2023 7 199,0
2023 8 157,0
2023 9 147,0
2023 10 184,0
2023 11 143,0
2023 12 62,0
2024 1 159,0
2024 2 128,0
2024 3 123,0
2024 4 156,0
2024 5 173,0
2024 6 140,0
Ver