Año Percibido Habitantes Percibido Por Habitante
2015 367.118.462,42 132.199 2.777,0
2016 522.049.924,76 133.659 3.905,8
2017 760.842.813,18 135.101 5.631,7
2018 1.018.901.269,39 136.522 7.463,3
2019 1.547.662.227,24 137.922 11.221,3
2020 1.794.462.620,17 139.300 12.882,0
2021 2.901.467.690,16 140.657 20.628,0
2022 5.339.401.239,76 141.996 37.602,5
2023 10.963.454.340,41 143.314 76.499,5
2024 25.947.597.070,05 144.614 179.426,6
Ver