Presupuesto general por año
Año | Credito Inicial | Credito Vigente |
---|---|---|
2017 | 1.379.193.094,8 | 2.043.959.167,5 |
2018 | 1.761.343.433,0 | 2.321.644.643,2 |
2019 | 2.649.556.316,0 | 3.419.778.946,5 |
2020 | 3.981.760.434,0 | 4.392.128.366,3 |
2021 | 4.942.395.717,0 | 6.120.603.162,2 |
2022 | 8.057.913.350,0 | 9.847.300.230,8 |
2023 | 17.135.203.676,0 | 22.153.632.117,2 |
2024 | 44.805.412.211,0 | 50.564.401.001,9 |
2025 | 44.784.528.283,0 | 44.784.528.283,0 |
Ver