Cantidad de empleados por agrupamiento
Año | Mes | Agrupamiento | Cantidad |
---|---|---|---|
2012 | 1 | ADM.C. | 1.218 |
2012 | 2 | ADM.C. | 1.223 |
2012 | 3 | ADM.C. | 1.200 |
2012 | 4 | ADM.C. | 1.196 |
2012 | 5 | ADM.C. | 1.204 |
2012 | 6 | ADM.C. | 1.218 |
2012 | 7 | ADM.C. | 1.204 |
2012 | 8 | ADM.C. | 1.216 |
2012 | 9 | ADM.C. | 1.209 |
2012 | 10 | ADM.C. | 1.208 |
2012 | 11 | ADM.C. | 1.206 |
2012 | 12 | ADM.C. | 1.209 |
2013 | 1 | ADM.C. | 1.255 |
2013 | 2 | ADM.C. | 1.263 |
2013 | 3 | ADM.C. | 1.241 |
2013 | 4 | ADM.C. | 1.242 |
2013 | 5 | ADM.C. | 1.254 |
2013 | 6 | ADM.C. | 1.264 |
2013 | 7 | ADM.C. | 1.283 |
2013 | 8 | ADM.C. | 1.286 |
2013 | 9 | ADM.C. | 1.287 |
2013 | 10 | ADM.C. | 1.293 |
2013 | 11 | ADM.C. | 1.297 |
2013 | 12 | ADM.C. | 1.299 |
2014 | 1 | ADM.C. | 1.322 |
2014 | 2 | ADM.C. | 1.314 |
2014 | 3 | ADM.C. | 1.300 |
2014 | 4 | ADM.C. | 1.297 |
2014 | 5 | ADM.C. | 1.302 |
2014 | 6 | ADM.C. | 1.311 |
2014 | 7 | ADM.C. | 1.329 |
2014 | 8 | ADM.C. | 1.336 |
2014 | 9 | ADM.C. | 1.343 |
2014 | 10 | ADM.C. | 1.348 |
2014 | 11 | ADM.C. | 1.347 |
2014 | 12 | ADM.C. | 1.354 |
2015 | 1 | ADM.C. | 1.396 |
2015 | 2 | ADM.C. | 1.391 |
2015 | 3 | ADM.C. | 1.373 |
2015 | 4 | ADM.C. | 1.363 |
2015 | 5 | ADM.C. | 1.369 |
2015 | 6 | ADM.C. | 1.404 |
2015 | 7 | ADM.C. | 1.408 |
2015 | 8 | ADM.C. | 1.423 |
2015 | 9 | ADM.C. | 1.423 |
2015 | 10 | ADM.C. | 1.422 |
2015 | 11 | ADM.C. | 1.420 |
2015 | 12 | ADM.C. | 1.450 |
2016 | 1 | ADM.C. | 1.288 |
2016 | 2 | ADM.C. | 1.296 |
2016 | 3 | ADM.C. | 1.296 |
2016 | 4 | ADM.C. | 1.287 |
2016 | 5 | ADM.C. | 1.285 |
2016 | 6 | ADM.C. | 1.288 |
2016 | 7 | ADM.C. | 1.281 |
2016 | 8 | ADM.C. | 1.275 |
2016 | 9 | ADM.C. | 1.271 |
2016 | 10 | ADM.C. | 1.271 |
2016 | 11 | ADM.C. | 1.266 |
2016 | 12 | ADM.C. | 1.268 |
2017 | 1 | ADM.C. | 1.300 |
2017 | 2 | ADM.C. | 1.294 |
2017 | 3 | ADM.C. | 1.292 |
2017 | 4 | ADM.C. | 1.257 |
2017 | 5 | ADM.C. | 1.272 |
2017 | 6 | ADM.C. | 1.287 |
2017 | 7 | ADM.C. | 1.279 |
2017 | 8 | ADM.C. | 1.281 |
2017 | 9 | ADM.C. | 1.292 |
2017 | 10 | ADM.C. | 1.292 |
2017 | 11 | ADM.C. | 1.294 |
2017 | 12 | ADM.C. | 1.314 |
2018 | 1 | ADM.C. | 1.356 |
2018 | 2 | ADM.C. | 1.349 |
2018 | 3 | ADM.C. | 1.341 |
2018 | 4 | ADM.C. | 1.311 |
2018 | 5 | ADM.C. | 1.302 |
2018 | 6 | ADM.C. | 1.324 |
2018 | 7 | ADM.C. | 1.310 |
2018 | 8 | ADM.C. | 1.304 |
2018 | 9 | ADM.C. | 1.306 |
2018 | 10 | ADM.C. | 1.303 |
2018 | 11 | ADM.C. | 1.303 |
2018 | 12 | ADM.C. | 1.301 |
2019 | 1 | ADM.C. | 1.345 |
2019 | 2 | ADM.C. | 1.353 |
2019 | 3 | ADM.C. | 1.352 |
2019 | 4 | ADM.C. | 1.312 |
2019 | 5 | ADM.C. | 1.315 |
2019 | 6 | ADM.C. | 1.324 |
2019 | 7 | ADM.C. | 1.329 |
2019 | 8 | ADM.C. | 1.333 |
2019 | 9 | ADM.C. | 1.332 |
2019 | 10 | ADM.C. | 1.333 |
2019 | 11 | ADM.C. | 1.333 |
2019 | 12 | ADM.C. | 1.356 |
2020 | 1 | ADM.C. | 1.377 |
2020 | 2 | ADM.C. | 1.376 |
2020 | 3 | ADM.C. | 1.350 |
2020 | 4 | ADM.C. | 1.334 |
2020 | 5 | ADM.C. | 1.333 |
2020 | 6 | ADM.C. | 1.338 |
2020 | 7 | ADM.C. | 1.331 |
2020 | 8 | ADM.C. | 1.327 |
2020 | 9 | ADM.C. | 1.329 |
2020 | 10 | ADM.C. | 1.329 |
2020 | 11 | ADM.C. | 1.333 |
2020 | 12 | ADM.C. | 1.331 |
2021 | 1 | ADM.C. | 1.399 |
2021 | 2 | ADM.C. | 1.392 |
2021 | 3 | ADM.C. | 1.401 |
2021 | 4 | ADM.C. | 1.356 |
2021 | 5 | ADM.C. | 1.368 |
2021 | 6 | ADM.C. | 1.382 |
2021 | 7 | ADM.C. | 1.371 |
2021 | 8 | ADM.C. | 1.389 |
2021 | 9 | ADM.C. | 1.394 |
2021 | 10 | ADM.C. | 1.391 |
2021 | 11 | ADM.C. | 1.394 |
2021 | 12 | ADM.C. | 1.414 |
2022 | 1 | ADM.C. | 1.441 |
2022 | 2 | ADM.C. | 1.431 |
2022 | 3 | ADM.C. | 1.386 |
2022 | 4 | ADM.C. | 1.370 |
2022 | 5 | ADM.C. | 1.368 |
2022 | 6 | ADM.C. | 1.387 |
2022 | 7 | ADM.C. | 1.374 |
2022 | 8 | ADM.C. | 1.377 |
2022 | 9 | ADM.C. | 1.372 |
2022 | 10 | ADM.C. | 1.374 |
2022 | 11 | ADM.C. | 1.379 |
2022 | 12 | ADM.C. | 1.404 |
2023 | 1 | ADM.C. | 1.470 |
2023 | 2 | ADM.C. | 1.404 |
2023 | 3 | ADM.C. | 1.353 |
2023 | 4 | ADM.C. | 1.357 |
2023 | 5 | ADM.C. | 1.379 |
2023 | 6 | ADM.C. | 1.419 |
2023 | 7 | ADM.C. | 1.400 |
2023 | 8 | ADM.C. | 1.396 |
2023 | 9 | ADM.C. | 1.391 |
2023 | 10 | ADM.C. | 1.385 |
2023 | 11 | ADM.C. | 1.379 |
2023 | 12 | ADM.C. | 1.402 |
2024 | 1 | ADM.C. | 1.422 |
2024 | 2 | ADM.C. | 1.421 |
2024 | 3 | ADM.C. | 1.365 |
2024 | 4 | ADM.C. | 1.353 |
2024 | 5 | ADM.C. | 1.344 |
2024 | 6 | ADM.C. | 1.362 |
2024 | 7 | ADM.C. | 1.353 |
2024 | 8 | ADM.C. | 1.356 |
2024 | 9 | ADM.C. | 1.361 |
2024 | 10 | ADM.C. | 1.370 |
Ver