Año Mes Cantidad Mujeres Cantidad Varones Total
2012 1 576 879 1.455
2012 2 582 880 1.462
2012 3 572 869 1.441
2012 4 575 868 1.443
2012 5 583 874 1.457
2012 6 600 881 1.481
2012 7 597 879 1.476
2012 8 604 890 1.494
2012 9 599 887 1.486
2012 10 600 882 1.482
2012 11 603 882 1.485
2012 12 604 879 1.483
2013 1 617 898 1.515
2013 2 617 906 1.523
2013 3 608 893 1.501
2013 4 613 893 1.506
2013 5 612 910 1.522
2013 6 625 909 1.534
2013 7 624 927 1.551
2013 8 630 928 1.558
2013 9 631 934 1.565
2013 10 638 935 1.573
2013 11 647 934 1.581
2013 12 648 935 1.583
2014 1 654 941 1.595
2014 2 651 929 1.580
2014 3 650 920 1.570
2014 4 660 915 1.575
2014 5 665 920 1.585
2014 6 658 926 1.584
2014 7 671 942 1.613
2014 8 672 946 1.618
2014 9 668 957 1.625
2014 10 671 956 1.627
2014 11 672 959 1.631
2014 12 677 960 1.637
2015 1 697 985 1.682
2015 2 697 980 1.677
2015 3 685 971 1.656
2015 4 676 964 1.640
2015 5 683 969 1.652
2015 6 711 986 1.697
2015 7 714 989 1.703
2015 8 728 995 1.723
2015 9 730 995 1.725
2015 10 731 994 1.725
2015 11 726 993 1.719
2015 12 737 1.015 1.752
2016 1 631 962 1.593
2016 2 642 964 1.606
2016 3 625 979 1.604
2016 4 616 976 1.592
2016 5 628 970 1.598
2016 6 636 979 1.615
2016 7 630 970 1.600
2016 8 625 966 1.591
2016 9 625 961 1.586
2016 10 629 963 1.592
2016 11 622 963 1.585
2016 12 621 964 1.585
2017 1 643 980 1.623
2017 2 637 975 1.612
2017 3 643 977 1.620
2017 4 624 954 1.578
2017 5 636 966 1.602
2017 6 676 978 1.654
2017 7 674 975 1.649
2017 8 671 979 1.650
2017 9 676 987 1.663
2017 10 685 989 1.674
2017 11 686 988 1.674
2017 12 698 1.003 1.701
2018 1 718 1.028 1.746
2018 2 710 1.024 1.734
2018 3 700 1.013 1.713
2018 4 692 984 1.676
2018 5 703 986 1.689
2018 6 718 1.002 1.720
2018 7 712 1.000 1.712
2018 8 708 993 1.701
2018 9 704 998 1.702
2018 10 702 995 1.697
2018 11 704 997 1.701
2018 12 702 996 1.698
2019 1 715 1.030 1.745
2019 2 723 1.035 1.758
2019 3 725 1.035 1.760
2019 4 709 1.006 1.715
2019 5 711 1.007 1.718
2019 6 731 1.010 1.741
2019 7 732 1.022 1.754
2019 8 727 1.023 1.750
2019 9 724 1.021 1.745
2019 10 725 1.022 1.747
2019 11 725 1.023 1.748
2019 12 742 1.036 1.778
2020 1 743 1.050 1.793
2020 2 744 1.049 1.793
2020 3 726 1.038 1.764
2020 4 722 1.030 1.752
2020 5 723 1.029 1.752
2020 6 726 1.030 1.756
2020 7 721 1.028 1.749
2020 8 720 1.024 1.744
2020 9 722 1.023 1.745
2020 10 723 1.021 1.744
2020 11 724 1.023 1.747
2020 12 719 1.021 1.740
2021 1 752 1.053 1.805
2021 2 744 1.050 1.794
2021 3 760 1.045 1.805
2021 4 739 1.027 1.766
2021 5 742 1.039 1.781
2021 6 755 1.048 1.803
2021 7 757 1.042 1.799
2021 8 776 1.039 1.815
2021 9 782 1.046 1.828
2021 10 783 1.045 1.828
2021 11 793 1.046 1.839
2021 12 809 1.056 1.865
2022 1 816 1.069 1.885
2022 2 812 1.066 1.878
2022 3 779 1.042 1.821
2022 4 771 1.032 1.803
2022 5 772 1.034 1.806
2022 6 782 1.041 1.823
2022 7 771 1.041 1.812
2022 8 771 1.044 1.815
2022 9 773 1.039 1.812
2022 10 771 1.042 1.813
2022 11 770 1.046 1.816
2022 12 786 1.057 1.843
2023 1 807 1.097 1.904
2023 2 799 1.092 1.891
2023 3 768 1.068 1.836
2023 4 771 1.069 1.840
2023 5 794 1.078 1.872
2023 6 824 1.103 1.927
2023 7 809 1.098 1.907
2023 8 817 1.097 1.914
2023 9 814 1.096 1.910
2023 10 802 1.090 1.892
2023 11 798 1.091 1.889
2023 12 817 1.103 1.920
2024 1 834 1.112 1.946
2024 2 832 1.106 1.938
2024 3 803 1.075 1.878
2024 4 781 1.064 1.845
2024 5 782 1.059 1.841
2024 6 806 1.071 1.877
2024 7 797 1.068 1.865
2024 8 797 1.065 1.862
2024 9 791 1.066 1.857
2024 10 795 1.073 1.868
Ver