Cantidad de empleados
Año | Mes | Cantidad Empleados |
---|---|---|
2012 | 1 | 1.455 |
2012 | 2 | 1.462 |
2012 | 3 | 1.441 |
2012 | 4 | 1.443 |
2012 | 5 | 1.457 |
2012 | 6 | 1.481 |
2012 | 7 | 1.476 |
2012 | 8 | 1.494 |
2012 | 9 | 1.486 |
2012 | 10 | 1.482 |
2012 | 11 | 1.485 |
2012 | 12 | 1.483 |
2013 | 1 | 1.515 |
2013 | 2 | 1.523 |
2013 | 3 | 1.501 |
2013 | 4 | 1.506 |
2013 | 5 | 1.522 |
2013 | 6 | 1.534 |
2013 | 7 | 1.551 |
2013 | 8 | 1.558 |
2013 | 9 | 1.565 |
2013 | 10 | 1.573 |
2013 | 11 | 1.581 |
2013 | 12 | 1.583 |
2014 | 1 | 1.595 |
2014 | 2 | 1.580 |
2014 | 3 | 1.570 |
2014 | 4 | 1.575 |
2014 | 5 | 1.585 |
2014 | 6 | 1.584 |
2014 | 7 | 1.613 |
2014 | 8 | 1.618 |
2014 | 9 | 1.625 |
2014 | 10 | 1.627 |
2014 | 11 | 1.631 |
2014 | 12 | 1.637 |
2015 | 1 | 1.682 |
2015 | 2 | 1.677 |
2015 | 3 | 1.656 |
2015 | 4 | 1.640 |
2015 | 5 | 1.652 |
2015 | 6 | 1.697 |
2015 | 7 | 1.703 |
2015 | 8 | 1.723 |
2015 | 9 | 1.725 |
2015 | 10 | 1.725 |
2015 | 11 | 1.719 |
2015 | 12 | 1.752 |
2016 | 1 | 1.593 |
2016 | 2 | 1.606 |
2016 | 3 | 1.604 |
2016 | 4 | 1.592 |
2016 | 5 | 1.598 |
2016 | 6 | 1.615 |
2016 | 7 | 1.600 |
2016 | 8 | 1.591 |
2016 | 9 | 1.586 |
2016 | 10 | 1.592 |
2016 | 11 | 1.585 |
2016 | 12 | 1.585 |
2017 | 1 | 1.623 |
2017 | 2 | 1.612 |
2017 | 3 | 1.620 |
2017 | 4 | 1.578 |
2017 | 5 | 1.602 |
2017 | 6 | 1.654 |
2017 | 7 | 1.649 |
2017 | 8 | 1.650 |
2017 | 9 | 1.663 |
2017 | 10 | 1.674 |
2017 | 11 | 1.674 |
2017 | 12 | 1.701 |
2018 | 1 | 1.746 |
2018 | 2 | 1.734 |
2018 | 3 | 1.713 |
2018 | 4 | 1.676 |
2018 | 5 | 1.689 |
2018 | 6 | 1.720 |
2018 | 7 | 1.712 |
2018 | 8 | 1.701 |
2018 | 9 | 1.702 |
2018 | 10 | 1.697 |
2018 | 11 | 1.701 |
2018 | 12 | 1.698 |
2019 | 1 | 1.745 |
2019 | 2 | 1.758 |
2019 | 3 | 1.760 |
2019 | 4 | 1.715 |
2019 | 5 | 1.718 |
2019 | 6 | 1.741 |
2019 | 7 | 1.754 |
2019 | 8 | 1.750 |
2019 | 9 | 1.745 |
2019 | 10 | 1.747 |
2019 | 11 | 1.748 |
2019 | 12 | 1.778 |
2020 | 1 | 1.793 |
2020 | 2 | 1.793 |
2020 | 3 | 1.764 |
2020 | 4 | 1.752 |
2020 | 5 | 1.752 |
2020 | 6 | 1.756 |
2020 | 7 | 1.749 |
2020 | 8 | 1.744 |
2020 | 9 | 1.745 |
2020 | 10 | 1.744 |
2020 | 11 | 1.747 |
2020 | 12 | 1.740 |
2021 | 1 | 1.805 |
2021 | 2 | 1.794 |
2021 | 3 | 1.805 |
2021 | 4 | 1.766 |
2021 | 5 | 1.781 |
2021 | 6 | 1.803 |
2021 | 7 | 1.799 |
2021 | 8 | 1.815 |
2021 | 9 | 1.828 |
2021 | 10 | 1.828 |
2021 | 11 | 1.839 |
2021 | 12 | 1.865 |
2022 | 1 | 1.885 |
2022 | 2 | 1.878 |
2022 | 3 | 1.821 |
2022 | 4 | 1.803 |
2022 | 5 | 1.806 |
2022 | 6 | 1.823 |
2022 | 7 | 1.812 |
2022 | 8 | 1.815 |
2022 | 9 | 1.812 |
2022 | 10 | 1.813 |
2022 | 11 | 1.816 |
2022 | 12 | 1.843 |
2023 | 1 | 1.904 |
2023 | 2 | 1.891 |
2023 | 3 | 1.836 |
2023 | 4 | 1.840 |
2023 | 5 | 1.872 |
2023 | 6 | 1.927 |
2023 | 7 | 1.907 |
2023 | 8 | 1.914 |
2023 | 9 | 1.910 |
2023 | 10 | 1.892 |
2023 | 11 | 1.889 |
2023 | 12 | 1.920 |
2024 | 1 | 1.946 |
2024 | 2 | 1.938 |
2024 | 3 | 1.878 |
2024 | 4 | 1.845 |
2024 | 5 | 1.841 |
2024 | 6 | 1.877 |
2024 | 7 | 1.865 |
2024 | 8 | 1.862 |
2024 | 9 | 1.857 |
2024 | 10 | 1.868 |
Ver