Año Mes Consumo En Kw
2017 1 1.067.074,0
2017 2 1.176.509,0
2017 3 1.091.168,0
2017 4 1.251.322,0
2017 5 1.263.652,0
2017 6 1.596.356,0
2017 7 1.580.145,0
2017 8 1.539.304,0
2017 9 1.532.586,0
2017 10 1.340.764,0
2017 11 1.312.286,0
2017 12 1.158.630,0
2018 1 1.002.228,0
2018 2 1.216.127,0
2018 3 1.118.975,0
2018 4 1.189.144,0
2018 5 1.460.391,0
2018 6 1.532.068,0
2018 7 1.632.729,0
2018 8 1.575.144,0
2018 9 1.573.945,0
2018 10 1.361.052,0
2018 11 1.267.357,0
2018 12 1.190.280,0
2019 1 1.004.705,0
2019 2 1.122.688,0
2019 3 1.172.434,0
2019 4 1.241.552,0
2019 5 1.416.136,0
2019 6 1.497.675,0
2019 7 1.555.675,0
2019 8 1.595.291,0
2019 9 1.465.104,0
2019 10 1.373.409,0
2019 11 1.281.905,0
2019 12 1.065.350,0
2020 1 1.032.623,0
2020 2 1.150.377,0
2020 3 1.095.484,0
2020 4 1.365.340,0
2020 5 1.193.085,0
2020 6 1.328.073,0
2020 7 1.539.547,0
2020 8 1.456.968,0
2020 9 1.360.680,0
2020 10 1.315.217,0
2020 11 1.324.669,0
2020 12 1.161.053,0
2021 1 1.237.149,0
2021 2 1.156.062,0
2021 3 1.030.881,0
2021 4 1.293.755,0
2021 5 1.309.165,0
2021 6 1.380.632,0
2021 7 1.519.046,0
2021 8 1.420.259,0
2021 9 1.434.556,0
2021 10 1.178.128,0
2021 11 1.116.045,0
2021 12 1.091.151,0
2022 1 939.976,0
2022 2 967.993,0
2022 3 975.478,0
2022 4 1.248.996,0
2022 5 1.264.094,0
2022 6 1.303.188,0
2022 7 1.424.549,0
2022 8 1.335.951,0
2022 9 1.361.012,0
2022 10 1.196.215,0
2022 11 1.107.057,0
2022 12 963.290,0
2023 1 948.480,0
2023 2 948.209,0
2023 3 948.444,0
2023 4 1.122.276,0
2023 5 1.119.397,0
2023 6 1.373.858,0
2023 7 1.269.477,0
2023 8 1.315.009,0
2023 9 1.222.087,0
2023 10 1.049.197,0
2023 12 889.331,0
2024 1 819.360,0
2024 2 981.656,0
2024 3 956.969,0
2024 4 963.707,0
2024 5 1.280.644,0
2024 6 1.235.234,0
2024 7 1.195.609,0
2024 8 1.342.254,0
Ver