Evolución del consumo de energía eléctrica
Año | Mes | Consumo En Kw |
---|---|---|
2017 | 1 | 22.722.602,0 |
2017 | 2 | 22.254.530,0 |
2017 | 3 | 22.186.974,0 |
2017 | 4 | 23.443.963,0 |
2017 | 5 | 22.110.875,0 |
2017 | 6 | 23.132.366,0 |
2017 | 7 | 23.816.846,0 |
2017 | 8 | 24.484.280,0 |
2017 | 9 | 24.499.325,0 |
2017 | 10 | 23.417.070,0 |
2017 | 11 | 22.689.175,0 |
2017 | 12 | 21.527.340,0 |
2018 | 1 | 20.792.472,0 |
2018 | 2 | 22.925.304,0 |
2018 | 3 | 22.515.170,0 |
2018 | 4 | 22.341.152,0 |
2018 | 5 | 21.622.084,0 |
2018 | 6 | 21.996.134,0 |
2018 | 7 | 22.495.325,0 |
2018 | 8 | 23.383.610,0 |
2018 | 9 | 23.920.736,0 |
2018 | 10 | 21.743.328,0 |
2018 | 11 | 20.534.549,0 |
2018 | 12 | 19.669.526,0 |
2019 | 1 | 19.387.262,0 |
2019 | 2 | 20.274.587,0 |
2019 | 3 | 20.349.883,0 |
2019 | 4 | 20.164.512,0 |
2019 | 5 | 19.635.568,0 |
2019 | 6 | 20.349.031,0 |
2019 | 7 | 20.537.766,0 |
2019 | 8 | 22.248.910,0 |
2019 | 9 | 22.187.442,0 |
2019 | 10 | 21.157.252,0 |
2019 | 11 | 20.330.201,0 |
2019 | 12 | 19.279.995,0 |
2020 | 1 | 19.099.123,0 |
2020 | 2 | 19.885.424,0 |
2020 | 3 | 19.984.492,0 |
2020 | 4 | 19.540.373,0 |
2020 | 5 | 18.375.123,0 |
2020 | 6 | 18.687.300,0 |
2020 | 7 | 20.117.388,0 |
2020 | 8 | 21.455.399,0 |
2020 | 9 | 21.734.146,0 |
2020 | 10 | 20.702.974,0 |
2020 | 11 | 19.928.973,0 |
2020 | 12 | 18.611.026,0 |
2021 | 1 | 19.328.180,0 |
2021 | 2 | 20.080.748,0 |
2021 | 3 | 19.968.530,0 |
2021 | 4 | 20.317.700,0 |
2021 | 5 | 19.874.919,0 |
2021 | 6 | 20.330.460,0 |
2021 | 7 | 21.089.735,0 |
2021 | 8 | 23.421.583,0 |
2021 | 9 | 23.119.676,0 |
2021 | 10 | 22.855.613,0 |
2021 | 11 | 22.040.222,0 |
2021 | 12 | 20.603.254,0 |
2022 | 1 | 21.552.199,0 |
2022 | 2 | 23.383.564,0 |
2022 | 3 | 21.417.750,0 |
2022 | 4 | 21.661.167,0 |
2022 | 5 | 21.131.522,0 |
2022 | 6 | 22.313.987,0 |
2022 | 7 | 24.896.851,0 |
2022 | 8 | 26.171.391,0 |
2022 | 9 | 24.995.957,0 |
2022 | 10 | 24.204.253,0 |
2022 | 11 | 22.701.098,0 |
2022 | 12 | 21.174.244,0 |
2023 | 1 | 23.455.255,0 |
2023 | 2 | 23.358.860,0 |
2023 | 3 | 23.194.477,0 |
2023 | 4 | 24.282.715,0 |
2023 | 5 | 23.542.606,0 |
2023 | 6 | 22.986.451,0 |
2023 | 7 | 24.415.767,0 |
2023 | 8 | 25.975.650,0 |
2023 | 9 | 25.274.305,0 |
2023 | 10 | 24.615.098,0 |
2023 | 12 | 22.164.200,0 |
2024 | 1 | 22.444.758,0 |
2024 | 2 | 23.235.593,0 |
2024 | 3 | 25.089.118,0 |
2024 | 4 | 22.718.939,0 |
2024 | 5 | 22.629.144,0 |
2024 | 6 | 23.105.150,0 |
2024 | 7 | 23.998.482,0 |
2024 | 8 | 25.886.264,0 |
Ver