Año Mes Cantidad
2020 1 46.943
2020 2 47.074
2020 3 47.209
2020 4 47.251
2020 5 47.308
2020 6 47.386
2020 7 47.512
2020 8 47.657
2020 9 47.757
2020 10 47.840
2020 11 47.895
2020 12 47.959
2021 1 47.965
2021 2 47.987
2021 3 48.084
2021 4 48.206
2021 5 48.340
2021 6 48.422
2021 7 48.574
2021 8 48.641
2021 9 48.736
2021 10 48.841
2021 11 48.861
2021 12 48.895
2022 1 48.861
2022 2 49.000
2022 3 49.136
2022 4 49.330
2022 6 49.420
2022 7 49.549
2022 8 49.662
2022 9 49.761
2022 10 49.854
2022 11 49.936
2022 12 50.030
2023 1 50
2023 2 50
2023 3 50
2023 4 50
2023 5 50
2023 6 50
2023 7 50
2023 8 50
2023 9 50
2023 10 51
2023 11 51
2023 12 51
Ver