Año Período Consumo
2020 1 1.358.220,0
2020 2 1.122.640,0
2020 3 1.097.160,0
2020 4 858.269,0
2020 5 573.746,0
2020 6 844.734,0
2020 7 1.148.130,0
2020 8 1.288.480,0
2020 9 1.135.810,0
2020 10 921.075,0
2020 11 930.058,0
2020 12 913.384,0
2021 1 1.055.120,0
2021 2 960.033,0
2021 3 946.315,0
2021 4 1.126.690,0
2021 5 1.055.480,0
2021 6 1.186.280,0
2021 7 1.464.420,0
2021 8 1.592.890,0
2021 9 1.647.230,0
2021 10 1.701.180,0
2021 11 1.727.660,0
2021 12 1.649.730,0
2022 1 1.634.610,0
2022 2 1.504.840,0
2022 3 1.509.850,0
2022 4 1.660.000,0
2022 5 1.709.200,0
2022 6 1.930.610,0
2022 7 2.114.800,0
2022 8 2.142.140,0
2022 9 2.123.400,0
2022 10 1.988.750,0
2022 11 1.982.280,0
2022 12 808.733,0
2023 1 1.598,75
2023 2 1.474,82
2023 3 1.295,17
2023 4 1.515,66
2023 5 1.714,59
2023 6 1.694,23
2023 7 777,09
2023 8 810,97
2023 9 803,48
2023 10 792,78
2023 11 1.754,47
2023 12 1.723,68
Ver