Año Presupuesto Habitantes Presupuesto Por Habitante
2017 2.043.959.167,5 135.101 15.129,1
2018 2.321.644.643,2 136.522 17.005,6
2019 3.419.778.946,5 137.922 24.795,0
2020 4.392.128.366,3 139.300 31.530,0
2021 6.120.603.162,2 140.657 43.514,4
2022 9.847.300.230,8 141.996 69.349,1
2023 22.153.632.117,2 143.314 154.581,1
2024 33.678.886.957,6 144.614 232.888,2
Ver